Our Packages
Add-ons available for any package
| Category | Description | Price (USD) |
|---|---|---|
| Web & Communications | Multi-page Zoho website, customized standard template (up to 5 pages), without content | 300 |
| Web & Communications | Landing page for ad campaign | 250 |
| Web & Communications | Landing page / website content creation (text + graphics + SEO) per page | 250 / 350 |
| Web & Communications | Online chat with bot (SalesIQ) | 100 |
| Web & Communications | Customized email template for newsletters | 50 |
| Sales & Marketing | Integration of Zoho Campaigns with CRM and FSM | 100 |
| Sales & Marketing | Google setup (Ads / Business / Analytics) | 100 |
| Sales & Marketing | Meta setup (Facebook / Instagram) | 150 |
| Sales & Marketing | Customer referral program | 150 |
| Sales & Marketing | Automated review request system | 100 |
| Management & Automation | Custom Deluge functions (1 scenario) | 200 |
| Management & Automation | Creation of subforms/custom modules in CRM | 150 |
| Management & Automation | Blueprint / Workflow setup (1 process) | 180 |
| Management & Automation | FSM ↔ CRM integration (custom logic) | 250 |
| Management & Automation | FSM ↔ Books / QuickBooks integration | 250 |
| Management & Automation | WhatsApp integration with CRM | 200 |
| Management & Automation | Job routing by zone/type | 120 |
| Management & Automation | Multi-crew scheduling and task distribution | 180 |
| Finance | Technician bonuses and KPI calculation | 150 |
| Finance | Apple Pay / Google Pay integration | 100 |
| Finance | Advanced accounting integration (QuickBooks / Xero) | 180 |
| Analytics & Reports | Dashboard in Zoho Analytics (1 custom report) | 150 |
| Analytics & Reports | Cross-platform analytics (Google + Zoho CRM) | 250 |
| Analytics & Reports | Call and lead reports (conversion, source tracking) | 100 |
| Analytics & Reports | ABC customer analysis | 120 |
| Support & Training | Online staff training | 150 |
| Support & Training | On-site training (1 day) | 300 |
| Support & Training | Data backup and recovery | 100 |
Let’s find what’s costing you time and money — and fix it
Book your free call now
We’ll show you real improvements based on your actual business — not just theory.



